Model No. | VA800 | VA1000 |
Power | 800W | 1000W |
Strips | 8PCS | 10PCS |
Coverage | 4x4ft | 4x6ft |
PPF (320-800nm) | 2320μmol/S | 2900μmol/S |
Input voltage | 90-305Vac 50/60Hz | |
EFF | 2.9 μmol/J | |
Spectrum | Full spectrum: 460nm+Red660nm+IR730nm | |
Mounting height | ≥6″(15.2cm) Above canopy | |
Supplementation time | Vegetative Stage: 12-14 hours on Flowering Stage: 9-12 hours on Fruiting Stage: 7-8 hours on |
|
PF | >0.95 | |
THD | <15% | |
Beam Angle | 120° | |
Housing color/Material | Silvery/Aluminum | |
IP | IP54 (Indoor using) | |
Lifespan | >50,000H | |
Working Temperature | -20°C~+45°C | |
Operating Humidity | < 95% | |
Storage Temperature | -40°C~+80°C | |
Input voltage(AC) | 120V|208V |240V|277V | |
Input current at 100% | 8.3A| 4.9A |4.3A |3.7A |
Copyright © 2023 FANXSTAR