Item | Part Number | A11-2FT20-MMK-DA | A11-4FT40-MMK-DA | A11-5FT60-MMK-DA | ||
Description | IP66&IK10 DALI Dimming Waterproof Batten | |||||
Working | Mode of Operation | DALI2.0, 0.01-100% Dimming | ||||
Input | Voltage&Frequency | 220-240Vac, 50/60Hz | ||||
Wiring Connection | 923 terminal blocks, Loop in and Loop out | |||||
Output | Light Source | High lumens SMD2835 | ||||
Color Temperature | MM=27-65 stands for 2700-6500K | |||||
Luminous Flux | 140lm/w±10% | |||||
Power Consumption | 20W | 40W | 60W | |||
Controls | Protection | Overcharge, low voltage disconnect, overcurrent, short circuit | ||||
Multimode | DALI2.0 Sensor, Brightness Control, 0-10V Dimmable as options | |||||
Emergency | Charger | 16hr intelligent 3-stage charger with battery management system | ||||
Emergency Power | 15W | 20W | 30W | |||
Duration Time | 3 hours | 3 hours | 90 Minutes | |||
Testing Facility | Manual test, Self test | |||||
Indicators | Battery charger green LED, Function failure through red LED | |||||
Physical | Construction | Diffuser – high transmission opal polycarbonate, chassis – polycarbonate | ||||
Mounting | Surface mounted – ceiling/wall/suspend | |||||
Colour | Gray RAL7035 | |||||
Dimensions L x W x H(mm) | 600x110x82 | 1200x110x82 | 1500x110x82 | |||
IP/IK Rating | IP66 & IK10 | |||||
Weight | 1.2kg | 2.2kg | 2.7kg | |||
Warranty | 5 years on product,3 years on battery | |||||
Environment | Operating Temperature | -20° to 50°C | ||||
Relative Humidity | -10 to 95% | |||||
Compliance | Standards | CE/UKCA/RCM | ||||
Accessories | Dimmable Sensor | P/N: A11-DAS: DA9033A | ||||
Remote Control | Non |
Copyright © 2023 FANXSTAR