Item | Part Number | A3-2FT18-MMK-E | A3-4FT36-MMK-E | A3-5FT54-MMK-E |
Description | IP66 Waterproof LED Emergency Batten | |||
Working | Mode of Operation | Maintained | ||
Input | Voltage&Frequency | 220-240Vac, 50/60Hz | ||
Wiring Connection | Input Power Cable, Seamless Connector | |||
Output | Light Source | High lumens SMD2835 | ||
Color Temperature | MM=27-65 stands for 2700-6500K | |||
Luminous Flux | 140lm/w±10% | |||
Power Consumption | 18W | 36W | 54W | |
Controls | Protection | Overcharge, low voltage disconnect, overcurrent, short circuit | ||
Multimode | Standy, Microwave Sensor and Emergency | |||
Emergency | Charger | 24hr intelligent 3-stage charger with battery management system | ||
Emergency Power | 2W, 3W as options | |||
Duration Time | 3 hours | |||
Testing Facility | Self test | |||
Indicators | Battery charger green LED, Function failure through red LED | |||
Physical | Construction | Diffuser – high transmission opal polycarbonate, chassis – polycarbonate | ||
Mounting | Surface mounted – ceiling/wall/suspend | |||
Colour | White RAL9016 | |||
Dimensions L x W x H(mm) | 700x68x68 | 1300x68x68 | 1600x68x68 | |
IP/IK Rating | IP66 & IK08 | |||
Weight | 0.9kg | 1.45kg | 1.7kg | |
Warranty | 5 years on product, 3 years on battery | |||
Environment | Operating Temperature | -20° to 50°C | ||
Relative Humidity | -10 to 95% | |||
Compliance | Standards | CE/UKCA/RCM, EN1838, IEC60598.1, AS/NZS 2293 | ||
AS/NZS 2293 Classification | C0 D63, C90 D40 | |||
Accessories | Microwave Dimming Sensor | P/N: A3S: FS010ER | ||
Replacement Battery | P/N: A3E: LiFePO4 6.4V 1600/2000mA |
Copyright © 2023 FANXSTAR