Item | Part Number | A9-2FT20-MMK- E | A9-4FT40-MMK-E | |
Description | Driver & Emergency Converter 2-in-1 Waterproof Emergency Batten | |||
Working | Mode of Operation | Maintained | ||
Input | Voltage&Frequency | 220-240Vac, 50/60Hz | ||
Wiring Connection | 923 terminal blocks, Loop in and Loop out | |||
Output | Light Source | High lumens SMD2835 | ||
Color Temperature | MM=27-65 stands for 2700-6500K | |||
Luminous Flux | 140lm/w±10% | |||
Power Consumption | 20W | 40W | ||
Controls | Protection | Overcharge, low voltage disconnect, overcurrent, short circuit | ||
Multimode | Standy, Microwave Sensor and Emergency | |||
Emergency | Charger | 16hr intelligent 3-stage charger with battery management system | ||
Emergency Power | 2W | 3W | ||
Duration Time | 3 hours | 3 hours | ||
Testing Facility | Manual test, Self test | |||
Indicators | Battery charger green LED, Function failure through red LED. | |||
Physical | Construction | Diffuser – high transmission opal polycarbonate, chassis – polycarbonate | ||
Mounting | Surface mounted – ceiling / wall | |||
Colour | Gray RAL7035 | |||
Dimensions L x W x H(mm) | 600x83x72 1200x83x72 | 600x83x72 1200x83x72 | ||
IP/IK Rating | IP66 & IK10 | |||
Weight | 1.0kg | 2.0kg | ||
Warranty | 5 years on product, 3 years on battery | |||
Environment | Operating Temperature | -20° to 50°C | ||
Relative Humidity | -10 to 95% | |||
Compliance | Standards | CE/UKCA/RCM, EN1838, IEC60598.1, AS/NZS 2293 | ||
AS/NZS 2293 Classification | C0 D63, C90 D40 | |||
Accessories | Microwave Dimming Sensor | P/N: A9S: FS010ER | ||
Replacement Battery | P/N: A9E: LiFePO4 6.4V 1600/2000mA |
Copyright © 2023 FANXSTAR