Model No. | VC680 | VC800 |
Wattage | 680W | 800W |
PPF | 1904 μmol/S | 2160 μmol/S |
PPE | 2.8 μmol/J | 2.7 μmol/J |
Spectrum | Full spectrum: 460nm+Red660nm+IR730nm | |
Input Voltage\frequency | 100-277V/AC | |
Dimming (Optional) | PWM/485 | |
Beam Angle | 120° | |
Height | ≥6″(15.2cm) Above canopy | |
Operating Temperature | -20~45℃,20~95%RH No condensation | |
Storage Temp & Humidity | -20~85℃,10~95%RH No condensation | |
IP Grade | IP65 | |
Warranty | 3 years | |
Product Size | 1128×1150×60mm | |
Packing Quantity | 1170×242×216mm | |
Net Weight | 18kg | |
Gross Weight | 19kg |
Copyright © 2023 FANXSTAR