




Eco Replacement Waterproof Light A9
Eco Replacement Waterproof Light A9 products are produced with high-grade Polycarbonate material and a fully potted epoxy resin sealing technology, ensuring superior impact resistance and a complete waterproof seal. Their primary applications are in commercial and industrial lighting, including parking garages, warehouse fixtures, emergency lighting, and outdoor security lights. Fanxstar provides direct compatibility with major legacy fixtures (like Philips A9), significant energy savings through advanced LED technology, and a robust 5-year warranty backed by expert technical support.
Waterproof Luminaires Key Features and Benefits:
- 140LPW/5 Years Warranty
- 1:1 replacement for fluorescent 1-lamp
- Various Lengths with 600/1200/1500/1800mm
- External IP66 Waterproof PIR Sensor optionals
- Options withDali/ 0-10v Dimming/ Emergency/ Motion Sensor
- TRILAMP A9 Family is certified by CE/TUV/VDE/ENEC
Tri-proof Light LED Description
As a professional LED lighting manufacturer and factory, Fanxstar supplies the Eco Replacement Waterproof Light A9—a weatherproof luminaire designed for 1:1 replacement of traditional lamps, offering more affordable pricing, better quality, and higher energy efficiency.
Upgraded to IK10 & IP66 ratings, it features flicker-free performance, ENEC certification, and 160lm/W extra-high efficiency, paired with an ENEC-approved, flicker-free driver. Notably, the power supply operates at Ta 60℃, enabling stable work in high-temperature environments up to 55℃, while lightning surge protection (L-N: 2KV, L/N-FG: 4KV per IEC61000-4-5) reduces damage risks in harsh conditions—all ensuring superior quality and longer lifespan.
Available in sizes 600mm-1800mm and wattages to suit diverse needs, it supports suspended, wall, and surface mounting. Beyond standard 1200mm and 2W 3H emergency versions with LiFePo4 batteries, Fanxstar also offers wholesale options with DALI, 1-10V dimming, Emergency battery back up or integral microwave/PIR sensors, catering to bulk supply demands.
Weatherproof Fixutres Datasheet Specification
Ordering Guide
- Weatherproof Luminaires | Trilamp A9
- Type of Protection: IP66
- Protection Class: I
- Impact Protection: IK10
- Beam Angle: 120°
- 80CRI Standard And 90CRI Optional
- Specifications using 5000K and subject to change. All parameters +/- 5%.
| LED Weatherproof Specifications data with 600mm length | ||||
| Version | Item No. | Description | MM=Color temp. | Luminous flux |
| Null | A9-2FT20-MMK-N | 2′ LED Weatherproof Batten light, Voltage200-240V 50/60Hz, Flicker-free&THD<10%, Power 20W, 80CRI, MM=27-65K, LED Qty 90pcs | 2700-6500K | 120 lm/W |
| Pro | A9-2FT20-MMK-P | 2′ LED Weatherproof Batten light, Voltage200-240V 50/60Hz, Flicker-free&THD<10%, Power 20W, 80CRI, MM=27-65K, LED Qty 171pcs | 2700-6500K | 160 lm/W |
| LED Weatherproof Specifications data with 1200mm length | ||||
| Version | Item No. | Description | MM=Color temp. | Luminous flux |
| Null | A9-4FT40-MMK-N | 4′ LED Weatherproof Batten light, Voltage200-240V 50/60Hz, Flicker-free&THD<10%, Power 40W, 80CRI, MM=27-65K, LED Qty 180pcs | 2700-6500K | 120 lm/W |
| Pro | A9-4FT40-MMK-P | 4′ LED Weatherproof Batten light, Voltage200-240V 50/60Hz, Flicker-free&THD<10%, Power 40W, 80CRI, MM=27-65K, LED Qty 266pcs | 2700-6500K | 160 lm/W |
| LED Weatherproof Specifications data with 1500mm length | ||||
| Version | Item No. | Description | MM=Color temp. | Luminous flux |
| Null | A9-5FT60-MMK-N | 5′ LED Weatherproof Batten light, Voltage200-240V 50/60Hz, Flicker-free&THD<10%, Power 60W, 80CRI, MM=27-65K, LED Qty 280pcs | 2700-6500K | 120 lm/W |
| Pro | A9-5FT60-MMK-P | 5′ LED Weatherproof Batten light, Voltage200-240V 50/60Hz, Flicker-free&THD<10%, Power 60W, 80CRI, MM=27-65K,LED Qty 342pcs | 2700-6500K | 160 lm/W |
Stop the Replacements. Get a Long-Lasting A9 LED Quote Today
Eco Replacement Waterproof Light A9 Detail Display
LED Tri-proof Lamp Dimensions

Waterproof lamp Fixtures Packing List
| Single Size (L*W*H) | N.W/PCS | BOX Size (L*W*H) | CTN Size (L*W*H) | PCS/CTN | G.W/CTN |
| 600x83x72mm | 0.8kg | 700x85x78mm | 720x275x280mm | 9pcs | 8.8kg |
| 1200x83x72mm | 1.5kg | 1300x85x78mm | 1320x275x280mm | 9pcs | 15.9kg |
| 1500x83x72mm | 1.8kg | 1600x85x78mm | 1620x275x280mm | 9pcs | 19.5kg |


